Menu: Skip within this page

 

Object: 208996 (2003 AZ84) [TNO]

Observation ID Start Time Instrument Proposal ID Proposal Title
J9FS07S4Q 2005-12-02 23:16:55 ACS 10545 Icy planetoids of the outer solar system
J9FS07011 2005-12-02 23:24:14 ACS 10545 Icy planetoids of the outer solar system
J9FS07SAQ 2005-12-02 23:57:40 ACS 10545 Icy planetoids of the outer solar system
UA200801M 2007-10-21 22:15:17 WFPC2 11169 Collisions in the Kuiper belt
UA200802M 2007-10-21 22:25:17 WFPC2 11169 Collisions in the Kuiper belt
UA200803M 2007-10-21 22:39:17 WFPC2 11169 Collisions in the Kuiper belt
UA200804M 2007-10-21 22:49:17 WFPC2 11169 Collisions in the Kuiper belt
UA200901M 2007-10-27 17:18:17 WFPC2 11169 Collisions in the Kuiper belt
UA200902M 2007-10-27 17:28:17 WFPC2 11169 Collisions in the Kuiper belt
UA200903M 2007-10-27 17:42:17 WFPC2 11169 Collisions in the Kuiper belt
UA200904M 2007-10-27 17:52:17 WFPC2 11169 Collisions in the Kuiper belt
UA201001M 2007-10-31 22:00:17 WFPC2 11169 Collisions in the Kuiper belt
UA201002M 2007-10-31 22:10:17 WFPC2 11169 Collisions in the Kuiper belt
UA201003M 2007-10-31 22:25:17 WFPC2 11169 Collisions in the Kuiper belt
UA201004M 2007-10-31 22:35:17 WFPC2 11169 Collisions in the Kuiper belt
UA201101M 2007-11-05 02:43:17 WFPC2 11169 Collisions in the Kuiper belt
UA201102M 2007-11-05 02:53:17 WFPC2 11169 Collisions in the Kuiper belt
UA201103M 2007-11-05 03:07:17 WFPC2 11169 Collisions in the Kuiper belt
UA201104M 2007-11-05 03:17:17 WFPC2 11169 Collisions in the Kuiper belt
UA202001M 2007-11-10 16:58:17 WFPC2 11169 Collisions in the Kuiper belt
UA202002M 2007-11-10 17:08:17 WFPC2 11169 Collisions in the Kuiper belt
UA202003M 2007-11-10 17:22:17 WFPC2 11169 Collisions in the Kuiper belt
UA202004M 2007-11-10 17:32:17 WFPC2 11169 Collisions in the Kuiper belt
NA2012010 2007-12-17 09:43:51 NICMOS 11169 Collisions in the Kuiper belt
NA2012020 2007-12-17 09:46:40 NICMOS 11169 Collisions in the Kuiper belt

[Back to Top] [Back to Outer Asteroids]